B.Tech ECE Curriculum
Home | Academics | Curricula & Syllabi | B.Tech ECE Curriculum
| Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| MA101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
| PH101 | Engineering Physics | 3 | 0 | 0 | 3 |
| EC101 | Electrical Sciences | 3 | 0 | 0 | 3 |
| CS101 | Computer Programming | 3 | 0 | 0 | 3 |
| HS101 | Professional Communication | 2 | 0 | 0 | 2 |
| ME102 | Engineering Graphics | 2 | 0 | 3 | 4 |
| EC112 | Electrical Sciences LAB | 0 | 0 | 3 | 2 |
| CS110 | Computer Programming LAB | 0 | 0 | 3 | 2 |
Total Credits: 23


