Student Statistics
Home | Academics | Student Statistics
Demographic distribution of students by academic year
2023-27 B.Tech Admissions
| Program | Specialization | Type | Gender | GEN | GEN-PwD | EWS | EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | SUBTOTAL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSE | CSE | REGULAR | Male | 60 | 0 | 12 | 0 | 21 | 0 | 8 | 0 | 40 | 0 | 141 | 155 |
| Female | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | ||||
| ECE | ECE | REGULAR | Male | 28 | 0 | 7 | 0 | 10 | 0 | 3 | 0 | 21 | 0 | 69 | 76 |
| Female | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | ||||
| MAE | MAE | REGULAR | Male | 22 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 13 | 0 | 42 | 46 |
| Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||||
| MNC | MNC | REGULAR | Male | 10 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 22 | 23 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Total Seats | 128 | 0 | 26 | 0 | 43 | 0 | 16 | 0 | 87 | 0 | 300 | 300 | |||
Notes
- GEN: General Category
- PwD: Persons with Disabilities
- EWS: Economically Weaker Section
- SC: Scheduled Caste
- ST: Scheduled Tribe
- OBC-NCL: Other Backward Classes - Non Creamy Layer
- Data is updated as of the last academic year admission cycle


